Shanghai Orinet Electronic & Technical Co.,Ltd
|
Gold Index: 41361
Payment Terms: | T/T,L/C |
Place of Origin: | Shanghai, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
1VB1 | 1EB1 |
1VB3 | 1EB3 |
2VB1 | 2EB1 |
2VB3 | 2EB3 |
3VB1 | 3EB1 |
3VB3 | 3EB3 |
5VB1 | 5EB1 |
5VB3 | 5EB3 |
10VB1 | 10EB1 |
10VB3 | 10EB3 |
10VB6 | 20EB1 |
20VB1 | |
20VB6 | |
30VB6 |
Maximum leakage current, each Line to Ground: | |||
VB Models | EB Models | ||
@ 120 VAC 60 Hz: | .4 mA | .21 mA | |
@ 250 VAC 50 Hz: | .7 mA | .36 mA | |
Hipot rating (one minute): | |||
Line to Ground | 2250 VDC | ||
Line to Line | 1450 VDC | ||
Operating Frequency: | 50 / 60 Hz | ||
Rated voltage (max.): | 250 VAC | ||
Rated Current: | 1A to 30A | ||
Operating Ambient Temperature Range (at rated current Ir): | |||
-10°C to +40°C | |||
In an ambient temperature (Ta) higher than +40°C the maximum operating current (Io) is calculated as follows: Io = Ir √(85-Ta)/45 |
Typical Dimensions: | ||
Line/Load Terminals(4): | .250 [6.3] with .07 [1.8] Dia. hole | |
Ground Terminal(1): | .250 [6.3] with .07 x .16 [1.8 x 3.8] slot | |
Mounting Holes (2): | .188 [4.75] Dia. |
Typical Dimensions: | ||
Wire leads (5): | .4.0 [101.6] Min. AWG18 (AWG16 for 10A) | |
Mounting Holes (2): | .188 [4.75] Dia. |
Typical Dimensions: | ||
Terminals (5): | 8-32 Torque 18 lbf-in. [2.03 N-m] max. ±2[.22] | |
Mounting Holes (2): | .188 [4.75] Dia. |
Typical Dimensions: | ||
Terminals (5): | 8-32 Torque 18 lbf-in. [2.03 N-m] max. ±2[.22] | |
Mounting Slots (4): | .250 x .156 [6.35 x 3.96] |
Part No. | A | B | C | D | E |
(max.) | (max.) | (max.) | ± .015 | (max.) | |
±.38 | |||||
1VB1, 1EB1, 2VB1, 2EB1 | 2.25 | 1.82 | 0.66 | 2.125 | 2.53 |
57.2 | 46.2 | 16.8 | 53.98 | 64.3 | |
1VB3, 1EB3, 2VB2, 2EB3 | 0.96 | 1.82 | 0.66 | 2.125 | 2.53 |
24.4 | 46.2 | 19.8 | 53.98 | 64.3 | |
3VB1, 3EB1, 5VB1, 5EB1 | 2.61 | 1.82 | 0.78 | 2.125 | 2.53 |
66.3 | 46.2 | 19.8 | 53.98 | 64.3 | |
3VB3, 3EB3 5VB3, 5EB3 | 1.32 | 1.82 | 0.78 | 2.125 | 2.53 |
33.5 | 46.2 | 19.8 | 53.98 | 64.3 | |
10VB1, 10EB1 | 2.61 | 1.82 | 1.16 | 2.125 | 2.53 |
66.3 | 46.2 | 29.5 | 53.98 | 64.3 | |
10VB3, 10EB3 | 1.32 | 1.82 | 1.16 | 2.125 | 2.53 |
33.5 | 46.2 | 29.5 | 53.98 | 64.3 | |
10VB6 | 2.72 | 1.82 | 1.16 | 2.125 | 2.53 |
69.1 | 46.2 | 29.5 | 53.98 | 64.3 | |
20VB1, 20EB1 | 3.36 | 2.07 | 1.16 | 2.375 | 2.81 |
85.3 | 52.6 | 29.5 | 60.33 | 71.4 | |
20VB6 | 3.46 | 2.07 | 1.16 | 2.375 | 2.81 |
87.9 | 52.6 | 29.5 | 60.33 | 71.4 | |
30VB6 | 5.34 | 3.38 | 1.53 | 3.75 | 4.20 |
135.6 | 85.9 | 38.9 | 95.3 | 106.7 | |
Shanghai Orinet Electronic & Technical Co.,Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service
City: Shanghai
Province/State: Shanghai
Country/Region: China (Mainland)