Shanghai Orinet Electronic & Technical Co.,Ltd
|
Gold Index: 41361
Payment Terms: | T/T,L/C |
Place of Origin: | Shanghai, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
3EP1 | 10EP1 |
3EP3 | 10EP3 |
3EP7 | 12EP1 |
3EP7M | 12EP3 |
6EP1 | 20EP1 |
6EP3 | 20EP6 |
7EP1 | 20VP1 |
7EP3 | 20VP6 |
Maximum leakagecurrent, each Line to Ground: | |||
VP Models | EP Models | ||
@ 120 VAC 60 Hz | .73mA | .21mA | |
@ 250 VAC 50 Hz | 1.27mA | .36mA | |
Hipot rating (oneminute): | |||
Line to Ground | 2250 VDC | ||
Line to Line | 1450 VDC | ||
Operating Frequency: | 50 / 60 Hz | ||
Rated voltage(max.): | 250 VAC | ||
Rated Current: | 3A to 20A | ||
Operating Ambient Temperature Range(at rated current Ir): | |||
-10°C to +40°C | |||
In an ambienttemperature (Ta) higher than +40°C the maximum operating current (Io) is calculated as follows: Io = Ir √(85-Ta)/45 |
Typical Dimensions: | ||
Line/Load Terminals(4): | .250 [6.3] with .07 [1.8] Dia. hole | |
Ground Terminal(1): | .250 [6.3] with .07 x .16 [1.8 x 3.8] slot | |
Mounting Holes (2): | .188 [4.75] Dia. |
Typical Dimensions: | ||
Line/Load Terminals(4): | .250 [6.3] with .07 [1.8] Dia. hole | |
Ground Terminal(1): | .250 [6.3] with .07 x .16 [1.8 x 3.8] slot | |
Mounting Holes (2): | .188 [4.75] Dia. |
Typical Dimensions: | ||
Wire leads (5): | .4.0 [101.6] Min. AWG18 (AWG16 for 10A) | |
Mounting Holes (2): | .188 [4.75] Dia. |
Typical Dimensions: | ||
Load Terminals(2): | .250 [6.3] with .07 [1.8] Dia. hole | |
Line Inlet (1): | IEC-60320-1 C14 | |
EP7 Inserts (2): | 6-32 x 1/4 | |
EP7M Inserts (2): | M3 x .5 |
Typical Dimensions: | ||
Terminals (5): | 8-32 Torque 18 lbf-in. [2.03 N-m] max. ±2[..22] | |
Mounting Holes (2): | .188 [4.75] Dia. |
Part No. | A | B | C | D | E |
(max.) | (max.) | (max.) | ± .015 | (max.) | |
±.38 | |||||
3EP1 | 3.85 | 2.07 | 1.78 | 2.938 | 3.35 |
97.8 | 52.6 | 45.2 | 74.63 | 85.1 | |
3EP3 | 2.56 | 2.07 | 1.78 | 2.938 | 3.35 |
65.0 | 52.6 | 45.2 | 74.63 | 85.1 | |
3EP7, 3EP7M | 3.21 | 2.25 | 1.78 | 1.575 | 0.63* |
81.5 | 57.2 | 45.2 | 40.01 | 12.1* | |
6EP1 | 6.62 | 2.07 | 2.28 | 5.625 | 6.03 |
168.1 | 52.6 | 57.9 | 142.88 | 153.2 | |
6EP3 | 5.33 | 2.07 | 2.28 | 5.625 | 6.03 |
135.4 | 52.6 | 57.9 | 142.88 | 153.2 | |
7EP1 | 4.79 | 2.07 | 1.53 | 3.947 | 4.33 |
121.7 | 52.6 | 38.9 | 100.25 | 109.98 | |
7EP3 | 3.50 | 2.07 | 1.53 | 3.947 | 4.33 |
88.9 | 52.6 | 38.6 | 100.25 | 109.98 | |
10EP1 | 6.62 | 2.07 | 2.78 | 5.625 | 6.03 |
168.1 | 52.6 | 70.6 | 142.88 | 85.1 | |
10EP3 | 5.35 | 2.07 | 2.78 | 5.625 | 6.03 |
135.9 | 52.6 | 70.6 | 142.88 | 153.2 | |
12EP1 | 4.97 | 1.78 | 1.78 | 4.063 | 4.46 |
126.2 | 45.2 | 45.2 | 103.20 | 113.28 | |
12EP3 | 3.624 | 1.78 | 1.78 | 4.063 | 4.46 |
92.05 | 45.2 | 45.2 | 103.20 | 113.28 | |
20EP1, 20VP1 | 4.95 | 1.8 | 1.8 | 4.063 | 4.47 |
125.7 | 45.7 | 45.7 | 103.2 | 113.5 | |
20EP6, 20VP6 | 5.09 | 1.78 | 1.78 | 4.063 | 4.46 |
127.3 | 45.2 | 45.2 | 103.2 | 129.3 | |
* ± .02 [.5] |
Shanghai Orinet Electronic & Technical Co.,Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service
City: Shanghai
Province/State: Shanghai
Country/Region: China (Mainland)