Shanghai Orinet Electronic & Technical Co.,Ltd
|
Gold Index: 41361
Payment Terms: | T/T,L/C,D/A |
Place of Origin: | Shanghai, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
7BCF10 | 16BCF10 |
30BCF10 | 42BCF10 |
55BCF10 | 75BCF10 |
100BCF10 | 130BCF10 |
180BCF10 |
Part No. | Ground Terminals | Max Torque (In. LBF) | Line / Load Terminals | Max Torque (In. LBF) |
7BCF10, 16BCF10 | M5 | 26.58 | 4mm² | 7.08 |
30BCF10 | M5 | 26.58 | 10mm² | 15.93 |
42BCF10 | M6 | 53.1 | 10mm² | 15.93 |
55BCF10 | M6 | 53.1 | 16mm² | 20.35 |
75BCF10 | M6 | 53.1 | 25mm² | 39.5 |
100BCF10, 130BCF10 | M10 | 177.0 | 50mm² | 70.8 |
180BCF10 | M10 | 177.0 | 95mm² | 177.0 |
Maximum leakage current, each Line to Ground*: | ||
@ 277 VAC 50 Hz | 30 mA | |
* If 2 phases are interrupted, this leakage current may rise to a significantly higher level | ||
Hipot rating (one minute): | ||
Line to Ground | 1850 VAC | |
Line to Line | 1850 VDC | |
Operating Frequency: | 50 / 60 Hz | |
Rated voltage (max.): | ||
Phase to Phase | 480 VAC | |
Phase to Ground | 277 VAC | |
Rated Current: | 7A to 180A | |
Operating Ambient Temperature Range (at rated current Ir): | ||
-10°C to +50°C | ||
In an ambient temperature (Ta) higher than +50°C the maximum operating current (Io) is calculated as follows: Io = Ir √(85-Ta)/35 |
Part No. | Ground Terminals | Max Torque (In. LBF) | Line / Load Terminals | Max Torque (In. LBF) |
7BCF10, 16BCF10 | M5 | 26.58 | 4mm² | 7.08 |
30BCF10 | M5 | 26.58 | 10mm² | 15.93 |
42BCF10 | M6 | 53.1 | 10mm² | 15.93 |
55BCF10 | M6 | 53.1 | 16mm² | 20.35 |
75BCF10 | M6 | 53.1 | 25mm² | 39.5 |
100BCF10, 130BCF10 | M10 | 177.0 | 50mm² | 70.8 |
180BCF10 | M10 | 177.0 | 95mm² | 177.0 |
Part No. | A | B | C | D | E | F | G | H |
(max.) | (max.) | (max.) | (max.) | (max.) | (max.) | (max.) | (max.) | |
7BCF10 | 6.30 | 1.57 | 2.76 | 7.48 | .03 | .79 | 7.09 | .18 |
160 | 40 | 70 | 190 | .8 | 20 | 180 | 4.5 | |
16BCF10 | 8.66 | 1.77 | 2.76 | 9.84 | .03 | .98 | 9.25 | .21 |
220 | 45 | 70 | 250 | .8 | 25 | 235 | 5.4 | |
30BCF10 | 9.45 | 1.97 | 3.35 | 10.63 | .03 | 1.18 | 10.04 | .21 |
240 | 50 | 85 | 270 | .8 | 30 | 255 | 5.4 | |
42BCF10 | 11.02 | 1.97 | 3.35 | 12.20 | 0.03 | 1.18 | 11.61 | .21 |
280 | 50 | 85 | 310 | .8 | 30 | 295 | 5.4 | |
55BCF10 | 8.66 | 3.35 | 3.54 | 9.84 | .04 | 2.36 | 9.25 | .21 |
220 | 85 | 90 | 250 | 1 | 60 | 235 | 5.4 | |
75BCF10 | 9.45 | 3.15 | 5.31 | 10.63 | .04 | 2.36 | 10.04 | .26 |
240 | 80 | 135 | 270 | 1 | 60 | 255 | 6.5 | |
100BCF10 | 9.45 | 3.54 | 5.91 | 10.63 | .04 | 2.56 | 10.04 | .26 |
240 | 90 | 150 | 270 | 1 | 65 | 255 | 6.5 | |
130BCF10 | 9.45 | 3.54 | 5.91 | 10.63 | .04 | 2.56 | 10.04 | .26 |
240 | 90 | 150 | 270 | 1 | 65 | 255 | 6.5 | |
180BCF10 | 13.78 | 4.72 | 6.69 | 14.96 | .04 | 4.02 | 14.37 | .26 |
350 | 120 | 170 | 380 | 1 | 102 | 365 | 6.5 | |
|
Shanghai Orinet Electronic & Technical Co.,Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service
City: Shanghai
Province/State: Shanghai
Country/Region: China (Mainland)